Teresa vs Terri
Side-by-side comparison of Teresa and Terri - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Teresa | Terri |
| Current Rank | #860 | #5039 |
| Total Births (all years) | 416,044 | 146,113 |
| Peak Year | 1961 | 1959 |
| Peak Year Births | 18,909 | 8,783 |
| Peak Decade | 1960s | 1960s |
| Gender | Girl | Girl |
| First Recorded Year | 1880 | 1922 |
Births by Decade
| Decade | Teresa | Terri |
| 1880s | 769 | - |
| 1890s | 1,587 | - |
| 1900s | 1,889 | - |
| 1910s | 5,194 | - |
| 1920s | 9,227 | 40 |
| 1930s | 7,648 | 180 |
| 1940s | 19,329 | 4,153 |
| 1950s | 114,283 | 46,431 |
| 1960s | 151,793 | 63,741 |
| 1970s | 56,037 | 19,600 |
| 1980s | 23,411 | 7,726 |
| 1990s | 11,952 | 2,631 |
| 2000s | 6,755 | 1,008 |
| 2010s | 4,215 | 430 |
| 2020s | 1,955 | 173 |
Recent Annual Births (2014–present)
| Year | Teresa | Terri |
| 2014 | 391 | 51 |
| 2015 | 429 | 42 |
| 2016 | 437 | 40 |
| 2017 | 397 | 44 |
| 2018 | 347 | 33 |
| 2019 | 349 | 35 |
| 2020 | 366 | 45 |
| 2021 | 342 | 31 |
| 2022 | 320 | 32 |
| 2023 | 322 | 20 |
| 2024 | 314 | 26 |
| 2025 | 291 | 19 |