Torie vs Tory
Side-by-side comparison of Torie and Tory - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Torie | Tory |
| Current Rank | Unranked | #4457 |
| Total Births (all years) | 2,818 | 6,990 |
| Peak Year | 1993 | 1977 |
| Peak Year Births | 137 | 286 |
| Peak Decade | 1990s | 1970s |
| Gender | Girl | Boy |
| First Recorded Year | 1958 | 1947 |
Births by Decade
| Decade | Torie | Tory |
| 1940s | - | 21 |
| 1950s | 22 | 108 |
| 1960s | 130 | 514 |
| 1970s | 537 | 1,813 |
| 1980s | 470 | 1,789 |
| 1990s | 886 | 1,547 |
| 2000s | 556 | 661 |
| 2010s | 180 | 367 |
| 2020s | 37 | 170 |
Recent Annual Births (2014–present)
| Year | Torie | Tory |
| 2014 | 13 | 28 |
| 2015 | 17 | 40 |
| 2016 | 13 | 48 |
| 2017 | 12 | 42 |
| 2018 | 18 | 39 |
| 2019 | 10 | 35 |
| 2020 | 7 | 38 |
| 2021 | 7 | 23 |
| 2022 | 9 | 35 |
| 2023 | 8 | 27 |
| 2024 | - | 23 |
| 2025 | 6 | 24 |