Tosha vs Toshiko
Side-by-side comparison of Tosha and Toshiko — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Tosha | Toshiko |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 6,720 | 799 |
| Peak Year | 1980 | 1923 |
| Peak Year Births | 324 | 58 |
| Peak Decade | 1980ss | 1920ss |
| Gender | Girl | Girl |
| First Recorded Year | 1958 | 1911 |
Births by Decade
| Decade | Tosha | Toshiko |
|---|---|---|
| 1910ss | — | 229 |
| 1920ss | — | 379 |
| 1930ss | — | 116 |
| 1940ss | — | 18 |
| 1950ss | 5 | — |
| 1960ss | 331 | 15 |
| 1970ss | 2,563 | 27 |
| 1980ss | 2,797 | 15 |
| 1990ss | 916 | — |
| 2000ss | 102 | — |
| 2010ss | 6 | — |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1958–2016.