Toye vs Toya
Side-by-side comparison of Toye and Toya — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Toye | Toya |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 388 | 3,969 |
| Peak Year | 1971 | 1976 |
| Peak Year Births | 17 | 227 |
| Peak Decade | 1960ss | 1970ss |
| Gender | Girl | Girl |
| First Recorded Year | 1912 | 1932 |
Births by Decade
| Decade | Toye | Toya |
|---|---|---|
| 1910ss | 33 | — |
| 1920ss | 12 | — |
| 1930ss | 5 | 19 |
| 1940ss | — | 15 |
| 1950ss | 68 | 242 |
| 1960ss | 124 | 732 |
| 1970ss | 115 | 1,812 |
| 1980ss | 31 | 867 |
| 1990ss | — | 229 |
| 2000ss | — | 40 |
| 2010ss | — | 13 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1912–1985.