Wilhelmina vs Willow
Side-by-side comparison of Wilhelmina and Willow - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Wilhelmina | Willow |
| Current Rank | #1796 | #41 |
| Total Births (all years) | 13,094 | 65,095 |
| Peak Year | 1916 | 2021 |
| Peak Year Births | 320 | 5,195 |
| Peak Decade | 1910s | 2020s |
| Gender | Girl | Girl |
| First Recorded Year | 1880 | 1890 |
Births by Decade
| Decade | Wilhelmina | Willow |
| 1880s | 680 | - |
| 1890s | 1,018 | 5 |
| 1900s | 1,137 | 40 |
| 1910s | 2,241 | 111 |
| 1920s | 2,038 | 252 |
| 1930s | 1,246 | 208 |
| 1940s | 954 | 175 |
| 1950s | 904 | 138 |
| 1960s | 475 | 139 |
| 1970s | 216 | 502 |
| 1980s | 132 | 344 |
| 1990s | 131 | 1,217 |
| 2000s | 195 | 6,024 |
| 2010s | 964 | 27,072 |
| 2020s | 763 | 28,868 |
Recent Annual Births (2014–present)
| Year | Wilhelmina | Willow |
| 2014 | 108 | 2,410 |
| 2015 | 134 | 2,811 |
| 2016 | 116 | 3,125 |
| 2017 | 122 | 3,569 |
| 2018 | 126 | 3,933 |
| 2019 | 130 | 4,609 |
| 2020 | 108 | 4,401 |
| 2021 | 127 | 5,195 |
| 2022 | 136 | 5,072 |
| 2023 | 139 | 4,765 |
| 2024 | 112 | 4,672 |
| 2025 | 141 | 4,763 |