Yoshie vs Yoshiko
Side-by-side comparison of Yoshie and Yoshiko — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Yoshie | Yoshiko |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 395 | 1,331 |
| Peak Year | 1924 | 1921 |
| Peak Year Births | 38 | 85 |
| Peak Decade | 1920ss | 1920ss |
| Gender | Girl | Girl |
| First Recorded Year | 1914 | 1906 |
Births by Decade
| Decade | Yoshie | Yoshiko |
|---|---|---|
| 1900ss | — | 19 |
| 1910ss | 115 | 344 |
| 1920ss | 232 | 624 |
| 1930ss | 42 | 160 |
| 1940ss | 6 | 27 |
| 1960ss | — | 6 |
| 1970ss | — | 49 |
| 1980ss | — | 57 |
| 1990ss | — | 38 |
| 2000ss | — | 7 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1914–1940.