Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Ksenia | Girl | 537 |
| Kseniya | Girl | 101 |
| Kshaun | Boy | 34 |
| Kshawn | Boy | 296 |
| Kson | Boy | 14 |
| Ksyn | Boy | 48 |
| Kt | Girl | 12 |
| Ku | Boy | 33 |
| Ku | Girl | 6 |
| Kuan | Boy | 24 |
| Kuba | Boy | 119 |
| Kubra | Girl | 27 |
| Kudrat | Girl | 50 |
| Kudus | Boy | 42 |
| Kue | Boy | 81 |
| Kueen | Girl | 42 |
| Kuhao | Boy | 18 |
| Kuiana | Girl | 10 |
| Kuiper | Boy | 68 |
| Kuiper | Girl | 5 |
| Kujtim | Boy | 16 |
| Kula | Girl | 10 |
| Kulani | Girl | 28 |
| Kule | Boy | 95 |
| Kulia | Girl | 12 |
| Kullen | Boy | 790 |
| Kullyn | Boy | 10 |
| Kulsoom | Girl | 67 |
| Kulsum | Girl | 61 |
| Kulture | Girl | 289 |
| Kulture | Boy | 71 |
| Kum | Girl | 28 |
| Kuma | Boy | 24 |
| Kumail | Boy | 42 |
| Kumani | Girl | 21 |
| Kumar | Boy | 305 |
| Kumari | Girl | 122 |
| Kumari | Boy | 36 |
| Kumasi | Boy | 18 |
| Kumba | Girl | 49 |
| Kumiko | Girl | 78 |
| Kunaal | Boy | 65 |
| Kunal | Boy | 1,259 |
| Kundana | Girl | 10 |
| Kunga | Boy | 96 |
| Kunga | Girl | 21 |
| Kunio | Boy | 91 |
| Kunj | Boy | 64 |
| Kuno | Boy | 10 |
| Kunta | Girl | 8 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.