Browse Baby Names A–Z
Explore all 96,298 names with historical popularity data
96,298 names
across 26 starting letters
96,298 names
| Name | Gender | Total Births |
|---|---|---|
| Anjonette | Girl | 18 |
| Anju | Girl | 186 |
| Anjuan | Boy | 33 |
| Anjuli | Girl | 551 |
| Anjulie | Girl | 53 |
| Anjum | Girl | 28 |
| Anka | Girl | 14 |
| Anker | Boy | 41 |
| Ankit | Boy | 799 |
| Ankita | Girl | 518 |
| Ankith | Boy | 89 |
| Ankitha | Girl | 59 |
| Ankur | Boy | 668 |
| Ankush | Boy | 163 |
| Anlan | Girl | 6 |
| Anllely | Girl | 27 |
| Anlly | Girl | 15 |
| Anmar | Boy | 36 |
| Anmarie | Girl | 390 |
| Anmay | Boy | 73 |
| Anmol | Boy | 467 |
| Anmol | Girl | 319 |
| Ann | Girl | 470,261 |
| Ann | Boy | 1,364 |
| Anna | Girl | 914,859 |
| Anna | Boy | 2,756 |
| Annaalicia | Girl | 25 |
| Annabel | Girl | 14,974 |
| Annabela | Girl | 11 |
| Annabele | Girl | 12 |
| Annabell | Girl | 6,725 |
| Annabella | Girl | 15,007 |
| Annabelle | Girl | 67,543 |
| Annabelle | Boy | 10 |
| Annabellee | Girl | 63 |
| Annabellelee | Girl | 10 |
| Annabeth | Girl | 2,795 |
| Annacarolina | Girl | 15 |
| Annacatherine | Girl | 18 |
| Annaclaire | Girl | 453 |
| Annaclara | Girl | 61 |
| Annadell | Girl | 12 |
| Annael | Girl | 15 |
| Annaelise | Girl | 33 |
| Annaelizabeth | Girl | 26 |
| Annaelle | Girl | 176 |
| Annafaye | Girl | 5 |
| Annagail | Girl | 30 |
| Annagrace | Girl | 799 |
| Annah | Girl | 1,942 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.
Cite this page
NameAlmanac. "A–Z Baby Name Directory." NameAlmanac. Accessed via https://namealmanac.com/browse/names. Licensed CC BY-SA 4.0.