Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Mysty | Girl | 66 |
| Mythias | Boy | 89 |
| Mythili | Girl | 68 |
| Mythri | Girl | 20 |
| Mytia | Girl | 18 |
| Myung | Girl | 11 |
| Myya | Girl | 99 |
| Myzel | Boy | 95 |
| Na | Girl | 223 |
| Na | Boy | 34 |
| Naa | Girl | 46 |
| Naadia | Girl | 10 |
| Naadir | Boy | 22 |
| Naadira | Girl | 24 |
| Naadirah | Girl | 11 |
| Naail | Boy | 18 |
| Naailah | Girl | 22 |
| Naairah | Girl | 38 |
| Naajia | Girl | 10 |
| Naaliyah | Girl | 30 |
| Naama | Girl | 321 |
| Naamah | Girl | 118 |
| Naaman | Boy | 856 |
| Naamari | Boy | 19 |
| Naami | Girl | 22 |
| Naara | Girl | 199 |
| Naarah | Girl | 238 |
| Naariah | Girl | 17 |
| Naasia | Girl | 153 |
| Naasir | Boy | 376 |
| Naason | Boy | 54 |
| Naava | Girl | 268 |
| Naavah | Girl | 30 |
| Naavya | Girl | 183 |
| Naaya | Girl | 57 |
| Naaz | Girl | 57 |
| Naazir | Boy | 91 |
| Naba | Girl | 271 |
| Nabeeha | Girl | 278 |
| Nabeel | Boy | 1,182 |
| Nabeela | Girl | 45 |
| Nabella | Girl | 43 |
| Nabhan | Boy | 31 |
| Nabi | Boy | 36 |
| Nabi | Girl | 79 |
| Nabia | Girl | 15 |
| Nabiha | Girl | 651 |
| Nabihah | Girl | 37 |
| Nabil | Boy | 1,961 |
| Nabil | Girl | 49 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.