Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Imiri | Boy | 6 |
| Imisioluwa | Girl | 46 |
| Imisioluwa | Boy | 6 |
| Imiyah | Girl | 10 |
| Immacolata | Girl | 18 |
| Immaculata | Girl | 24 |
| Immaculate | Girl | 68 |
| Immani | Girl | 18 |
| Immanol | Boy | 14 |
| Immanuel | Boy | 6,146 |
| Immer | Boy | 11 |
| Imo | Girl | 903 |
| Imo | Boy | 5 |
| Imogean | Girl | 313 |
| Imogen | Girl | 3,179 |
| Imogene | Girl | 27,901 |
| Imogene | Boy | 55 |
| Imogine | Girl | 61 |
| Imojean | Girl | 435 |
| Imon | Boy | 67 |
| Imon | Girl | 16 |
| Imona | Girl | 167 |
| Imoni | Girl | 576 |
| Imonie | Girl | 95 |
| Imora | Girl | 11 |
| Imothy | Boy | 15 |
| Imperia | Girl | 13 |
| Impi | Girl | 40 |
| Imraan | Boy | 272 |
| Imran | Boy | 4,558 |
| Imrane | Boy | 29 |
| Imre | Boy | 188 |
| Imri | Boy | 147 |
| Imri | Girl | 24 |
| Imrie | Girl | 117 |
| Imron | Boy | 175 |
| Imronbek | Boy | 43 |
| Imtiaz | Boy | 30 |
| Imunique | Girl | 284 |
| Imya | Girl | 66 |
| In | Girl | 21 |
| In | Boy | 5 |
| Ina | Girl | 34,074 |
| Ina | Boy | 65 |
| Inaara | Girl | 124 |
| Inaaya | Girl | 1,848 |
| Inaayah | Girl | 88 |
| Inabelle | Girl | 48 |
| Inacio | Boy | 22 |
| Inah | Girl | 11 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.