Browse Baby Names A–Z
Explore all 96,100 names with historical popularity data
96,100 names
across 26 starting letters
96,100 names
| Name | Gender | Total Births |
|---|---|---|
| Khristiana | Girl | 31 |
| Khristie | Girl | 144 |
| Khristin | Girl | 103 |
| Khristina | Girl | 1,275 |
| Khristine | Girl | 618 |
| Khristopher | Boy | 2,318 |
| Khristy | Girl | 332 |
| Khriz | Boy | 184 |
| Khrome | Boy | 86 |
| Khrome | Girl | 11 |
| Khrysta | Girl | 28 |
| Khrystal | Girl | 351 |
| Khrysten | Girl | 29 |
| Khrystian | Boy | 115 |
| Khrystian | Girl | 15 |
| Khrystin | Girl | 12 |
| Khrystina | Girl | 94 |
| Khrystine | Girl | 23 |
| Khrystopher | Boy | 42 |
| Khrystyn | Girl | 26 |
| Khrystyna | Girl | 65 |
| Khrystyne | Girl | 97 |
| Khulud | Girl | 6 |
| Khuong | Boy | 40 |
| Khup | Boy | 105 |
| Khurram | Boy | 40 |
| Khusbu | Girl | 37 |
| Khush | Boy | 147 |
| Khushal | Boy | 26 |
| Khushboo | Girl | 48 |
| Khushbu | Girl | 133 |
| Khushi | Girl | 1,465 |
| Khushpreet | Girl | 14 |
| Khy | Boy | 142 |
| Khy | Girl | 5 |
| Khya | Girl | 354 |
| Khyair | Boy | 145 |
| Khyaire | Boy | 160 |
| Khyan | Boy | 136 |
| Khyana | Girl | 11 |
| Khyara | Girl | 22 |
| Khyati | Girl | 11 |
| Khyber | Boy | 16 |
| Khycen | Boy | 6 |
| Khyden | Boy | 92 |
| Khye | Boy | 149 |
| Khyeir | Boy | 6 |
| Khyel | Boy | 17 |
| Khyell | Boy | 18 |
| Khyia | Girl | 42 |
According to the Social Security Administration, as of June 2026 this directory lists names drawn directly from the agency's public-use baby-name files, which document 105,966 distinct names spanning 1880-2025. See our methodology for the full extraction and aggregation rules.