Alfred vs Olivia

Side-by-side comparison of Alfred and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Alfred

Boy name · Rank #837

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Alfred Olivia
Current Rank #837 #1
Total Births (all years) 243,558 553,664
Peak Year 1928 2014
Peak Year Births 6,252 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Alfred Olivia
1880ss 4,837 618
1890ss 5,373 1,099
1900ss 6,356 1,575
1910ss 32,635 3,545
1920ss 50,156 4,982
1930ss 34,392 3,922
1940ss 31,997 7,201
1950ss 29,751 6,100
1960ss 18,653 4,015
1970ss 10,531 7,849
1980ss 7,453 14,061
1990ss 4,728 75,913
2000ss 2,923 156,048
2010ss 2,442 184,528
2020ss 1,331 82,208

Recent Annual Births (2014–present)

Year Alfred Olivia
2014 288 19,836
2015 232 19,726
2016 266 19,409
2017 252 18,777
2018 254 18,055
2019 286 18,569
2020 250 17,682
2021 254 17,841
2022 289 16,654
2023 245 15,313
2024 293 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names