Amanda vs Olivia

Side-by-side comparison of Amanda and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Amanda

Girl name · Rank #496

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Amanda Olivia
Current Rank #496 #1
Total Births (all years) 790,015 553,664
Peak Year 1987 2014
Peak Year Births 41,786 19,836
Peak Decade 1980ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Amanda Olivia
1880ss 3,280 618
1890ss 3,872 1,099
1900ss 2,923 1,575
1910ss 3,643 3,545
1920ss 3,125 4,982
1930ss 1,965 3,922
1940ss 2,760 7,201
1950ss 5,473 6,100
1960ss 17,173 4,015
1970ss 123,925 7,849
1980ss 369,728 14,061
1990ss 191,131 75,913
2000ss 46,644 156,048
2010ss 11,076 184,528
2020ss 3,297 82,208

Recent Annual Births (2014–present)

Year Amanda Olivia
2014 1,060 19,836
2015 1,033 19,726
2016 1,005 19,409
2017 966 18,777
2018 855 18,055
2019 769 18,569
2020 695 17,682
2021 660 17,841
2022 691 16,654
2023 634 15,313
2024 617 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names