Andrew vs Olivia

Side-by-side comparison of Andrew and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Andrew

Boy name · Rank #68

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Andrew Olivia
Current Rank #68 #1
Total Births (all years) 1,329,454 567,345
Peak Year 1987 2014
Peak Year Births 36,206 19,840
Peak Decade 1980s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Andrew Olivia
1880s 6,053 618
1890s 5,719 1,099
1900s 6,277 1,575
1910s 28,152 3,545
1920s 35,952 4,982
1930s 25,025 3,922
1940s 34,618 7,201
1950s 60,972 6,100
1960s 97,109 4,016
1970s 132,929 7,846
1980s 285,074 14,060
1990s 272,941 75,913
2000s 202,588 156,054
2010s 105,086 184,561
2020s 30,959 95,853

Recent Annual Births (2014–present)

Year Andrew Olivia
2014 11,189 19,840
2015 10,147 19,729
2016 9,437 19,414
2017 8,290 18,778
2018 7,315 18,061
2019 6,815 18,577
2020 6,068 17,691
2021 5,623 17,847
2022 5,168 16,670
2023 4,812 15,329
2024 4,791 14,772
2025 4,497 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names