Andrew vs Olivia

Side-by-side comparison of Andrew and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Andrew

Boy name · Rank #68

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Andrew Olivia
Current Rank #68 #1
Total Births (all years) 1,324,893 553,664
Peak Year 1987 2014
Peak Year Births 36,205 19,836
Peak Decade 1980ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Andrew Olivia
1880ss 6,053 618
1890ss 5,719 1,099
1900ss 6,277 1,575
1910ss 28,152 3,545
1920ss 35,952 4,982
1930ss 25,025 3,922
1940ss 34,618 7,201
1950ss 60,970 6,100
1960ss 97,112 4,015
1970ss 132,943 7,849
1980ss 285,094 14,061
1990ss 272,929 75,913
2000ss 202,577 156,048
2010ss 105,056 184,528
2020ss 26,416 82,208

Recent Annual Births (2014–present)

Year Andrew Olivia
2014 11,187 19,836
2015 10,144 19,726
2016 9,431 19,409
2017 8,285 18,777
2018 7,313 18,055
2019 6,809 18,569
2020 6,062 17,682
2021 5,615 17,841
2022 5,163 16,654
2023 4,804 15,313
2024 4,772 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names