Arthur vs Olivia

Side-by-side comparison of Arthur and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Arthur

Boy name · Rank #105

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Arthur Olivia
Current Rank #105 #1
Total Births (all years) 544,857 553,664
Peak Year 1921 2014
Peak Year Births 10,527 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Arthur Olivia
1880ss 16,180 618
1890ss 16,349 1,099
1900ss 15,409 1,575
1910ss 67,478 3,545
1920ss 97,112 4,982
1930ss 67,730 3,922
1940ss 73,966 7,201
1950ss 65,720 6,100
1960ss 39,620 4,015
1970ss 22,102 7,849
1980ss 16,795 14,061
1990ss 11,782 75,913
2000ss 8,341 156,048
2010ss 12,626 184,528
2020ss 13,647 82,208

Recent Annual Births (2014–present)

Year Arthur Olivia
2014 1,153 19,836
2015 1,247 19,726
2016 1,345 19,409
2017 1,514 18,777
2018 1,653 18,055
2019 2,193 18,569
2020 2,335 17,682
2021 2,475 17,841
2022 2,689 16,654
2023 2,830 15,313
2024 3,318 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names