Barrett vs Olivia
Side-by-side comparison of Barrett and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Barrett | Olivia |
| Current Rank | #187 | #1 |
| Total Births (all years) | 33,425 | 567,345 |
| Peak Year | 2025 | 2014 |
| Peak Year Births | 2,138 | 19,840 |
| Peak Decade | 2020s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1886 | 1880 |
Births by Decade
| Decade | Barrett | Olivia |
| 1880s | 11 | 618 |
| 1890s | - | 1,099 |
| 1900s | 6 | 1,575 |
| 1910s | 82 | 3,545 |
| 1920s | 155 | 4,982 |
| 1930s | 209 | 3,922 |
| 1940s | 365 | 7,201 |
| 1950s | 574 | 6,100 |
| 1960s | 877 | 4,016 |
| 1970s | 1,412 | 7,846 |
| 1980s | 2,168 | 14,060 |
| 1990s | 1,609 | 75,913 |
| 2000s | 2,733 | 156,054 |
| 2010s | 11,549 | 184,561 |
| 2020s | 11,675 | 95,853 |
Recent Annual Births (2014–present)
| Year | Barrett | Olivia |
| 2014 | 959 | 19,840 |
| 2015 | 1,142 | 19,729 |
| 2016 | 1,389 | 19,414 |
| 2017 | 1,612 | 18,778 |
| 2018 | 1,808 | 18,061 |
| 2019 | 1,863 | 18,577 |
| 2020 | 2,010 | 17,691 |
| 2021 | 1,962 | 17,847 |
| 2022 | 1,789 | 16,670 |
| 2023 | 1,787 | 15,329 |
| 2024 | 1,989 | 14,772 |
| 2025 | 2,138 | 13,544 |