Booker vs Olivia

Side-by-side comparison of Booker and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Booker

Boy name · Rank #1287

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Booker Olivia
Current Rank #1287 #1
Total Births (all years) 12,050 553,664
Peak Year 1916 2014
Peak Year Births 294 19,836
Peak Decade 1910ss 2010ss
Gender Boy Girl
First Recorded Year 1882 1880

Births by Decade

Decade Booker Olivia
1880ss 16 618
1890ss 79 1,099
1900ss 809 1,575
1910ss 2,051 3,545
1920ss 1,769 4,982
1930ss 1,542 3,922
1940ss 1,548 7,201
1950ss 1,187 6,100
1960ss 614 4,015
1970ss 425 7,849
1980ss 295 14,061
1990ss 217 75,913
2000ss 188 156,048
2010ss 552 184,528
2020ss 758 82,208

Recent Annual Births (2014–present)

Year Booker Olivia
2014 47 19,836
2015 54 19,726
2016 59 19,409
2017 84 18,777
2018 82 18,055
2019 92 18,569
2020 96 17,682
2021 160 17,841
2022 171 16,654
2023 179 15,313
2024 152 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1882–2024.

← Compare different names