Brad vs Olivia
Side-by-side comparison of Brad and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Brad | Olivia |
| Current Rank | #4077 | #1 |
| Total Births (all years) | 83,060 | 567,345 |
| Peak Year | 1960 | 2014 |
| Peak Year Births | 2,644 | 19,840 |
| Peak Decade | 1970s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Brad | Olivia |
| 1880s | 11 | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | 16 | 3,545 |
| 1920s | 36 | 4,982 |
| 1930s | 178 | 3,922 |
| 1940s | 1,298 | 7,201 |
| 1950s | 16,461 | 6,100 |
| 1960s | 21,351 | 4,016 |
| 1970s | 22,617 | 7,846 |
| 1980s | 13,579 | 14,060 |
| 1990s | 4,375 | 75,913 |
| 2000s | 2,169 | 156,054 |
| 2010s | 782 | 184,561 |
| 2020s | 187 | 95,853 |
Recent Annual Births (2014–present)
| Year | Brad | Olivia |
| 2014 | 76 | 19,840 |
| 2015 | 88 | 19,729 |
| 2016 | 50 | 19,414 |
| 2017 | 55 | 18,778 |
| 2018 | 54 | 18,061 |
| 2019 | 40 | 18,577 |
| 2020 | 41 | 17,691 |
| 2021 | 36 | 17,847 |
| 2022 | 32 | 16,670 |
| 2023 | 28 | 15,329 |
| 2024 | 26 | 14,772 |
| 2025 | 24 | 13,544 |