Caroline vs Olivia

Side-by-side comparison of Caroline and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Caroline

Girl name · Rank #92

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Caroline Olivia
Current Rank #92 #1
Total Births (all years) 247,746 553,664
Peak Year 2000 2014
Peak Year Births 5,022 19,836
Peak Decade 2000ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Caroline Olivia
1880ss 3,743 618
1890ss 4,500 1,099
1900ss 4,276 1,575
1910ss 10,591 3,545
1920ss 12,694 4,982
1930ss 10,844 3,922
1940ss 11,625 7,201
1950ss 8,985 6,100
1960ss 16,773 4,015
1970ss 12,287 7,849
1980ss 17,944 14,061
1990ss 36,827 75,913
2000ss 41,846 156,048
2010ss 39,630 184,528
2020ss 15,181 82,208

Recent Annual Births (2014–present)

Year Caroline Olivia
2014 4,347 19,836
2015 4,333 19,726
2016 4,437 19,409
2017 4,294 18,777
2018 4,167 18,055
2019 3,919 18,569
2020 3,362 17,682
2021 3,202 17,841
2022 3,029 16,654
2023 2,868 15,313
2024 2,720 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names