Carter vs Olivia

Side-by-side comparison of Carter and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Carter

Boy name · Rank #46

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Carter Olivia
Current Rank #46 #1
Total Births (all years) 200,762 553,664
Peak Year 2015 2014
Peak Year Births 10,814 19,836
Peak Decade 2010ss 2010ss
Gender Boy Girl
First Recorded Year 1881 1880

Births by Decade

Decade Carter Olivia
1880ss 100 618
1890ss 134 1,099
1900ss 199 1,575
1910ss 680 3,545
1920ss 881 4,982
1930ss 863 3,922
1940ss 1,340 7,201
1950ss 1,612 6,100
1960ss 1,345 4,015
1970ss 1,360 7,849
1980ss 1,683 14,061
1990ss 9,725 75,913
2000ss 52,320 156,048
2010ss 95,250 184,528
2020ss 33,270 82,208

Recent Annual Births (2014–present)

Year Carter Olivia
2014 10,690 19,836
2015 10,814 19,726
2016 10,218 19,409
2017 9,831 18,777
2018 9,382 18,055
2019 8,682 18,569
2020 7,575 17,682
2021 7,202 17,841
2022 6,356 16,654
2023 5,870 15,313
2024 6,267 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1881–2024.

← Compare different names