Chris vs Olivia

Side-by-side comparison of Chris and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Chris

Boy name · Rank #651

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Chris Olivia
Current Rank #651 #1
Total Births (all years) 147,462 567,345
Peak Year 1961 2014
Peak Year Births 7,203 19,840
Peak Decade 1960s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Chris Olivia
1880s 503 618
1890s 396 1,099
1900s 339 1,575
1910s 1,103 3,545
1920s 1,667 4,982
1930s 1,899 3,922
1940s 7,166 7,201
1950s 25,897 6,100
1960s 56,338 4,016
1970s 24,855 7,846
1980s 6,513 14,060
1990s 5,143 75,913
2000s 7,671 156,054
2010s 5,585 184,561
2020s 2,387 95,853

Recent Annual Births (2014–present)

Year Chris Olivia
2014 539 19,840
2015 569 19,729
2016 514 19,414
2017 459 18,778
2018 440 18,061
2019 490 18,577
2020 382 17,691
2021 412 17,847
2022 408 16,670
2023 330 15,329
2024 424 14,772
2025 431 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names