Christina vs Olivia

Side-by-side comparison of Christina and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Christina

Girl name · Rank #704

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Christina Olivia
Current Rank #704 #1
Total Births (all years) 479,718 567,345
Peak Year 1985 2014
Peak Year Births 16,600 19,840
Peak Decade 1980s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Christina Olivia
1880s 916 618
1890s 1,257 1,099
1900s 1,170 1,575
1910s 2,765 3,545
1920s 3,651 4,982
1930s 2,745 3,922
1940s 8,839 7,201
1950s 19,844 6,100
1960s 52,790 4,016
1970s 125,747 7,846
1980s 146,008 14,060
1990s 74,660 75,913
2000s 27,175 156,054
2010s 9,642 184,561
2020s 2,509 95,853

Recent Annual Births (2014–present)

Year Christina Olivia
2014 1,030 19,840
2015 983 19,729
2016 850 19,414
2017 786 18,778
2018 728 18,061
2019 596 18,577
2020 481 17,691
2021 475 17,847
2022 397 16,670
2023 405 15,329
2024 399 14,772
2025 352 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names