Christine vs Olivia

Side-by-side comparison of Christine and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Christine

Girl name · Rank #1196

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Christine Olivia
Current Rank #1196 #1
Total Births (all years) 586,465 567,345
Peak Year 1952 2014
Peak Year Births 17,548 19,840
Peak Decade 1960s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Christine Olivia
1880s 1,266 618
1890s 2,565 1,099
1900s 3,901 1,575
1910s 14,094 3,545
1920s 22,334 4,982
1930s 18,489 3,922
1940s 54,565 7,201
1950s 113,340 6,100
1960s 139,343 4,016
1970s 103,236 7,846
1980s 68,016 14,060
1990s 31,618 75,913
2000s 8,704 156,054
2010s 3,731 184,561
2020s 1,263 95,853

Recent Annual Births (2014–present)

Year Christine Olivia
2014 410 19,840
2015 357 19,729
2016 390 19,414
2017 350 18,778
2018 291 18,061
2019 287 18,577
2020 248 17,691
2021 216 17,847
2022 219 16,670
2023 206 15,329
2024 198 14,772
2025 176 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names