Christopher vs Olivia

Side-by-side comparison of Christopher and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Christopher

Boy name · Rank #61

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Christopher Olivia
Current Rank #61 #1
Total Births (all years) 2,069,596 567,345
Peak Year 1984 2014
Peak Year Births 60,021 19,840
Peak Decade 1980s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Christopher Olivia
1880s 752 618
1890s 668 1,099
1900s 484 1,575
1910s 1,960 3,545
1920s 2,862 4,982
1930s 2,731 3,922
1940s 15,865 7,201
1950s 78,333 6,100
1960s 237,144 4,016
1970s 475,423 7,846
1980s 554,863 14,060
1990s 360,287 75,913
2000s 203,372 156,054
2010s 102,156 184,561
2020s 32,696 95,853

Recent Annual Births (2014–present)

Year Christopher Olivia
2014 10,390 19,840
2015 9,853 19,729
2016 9,106 19,414
2017 8,319 18,778
2018 7,341 18,061
2019 7,022 18,577
2020 6,216 17,691
2021 5,863 17,847
2022 5,589 16,670
2023 5,198 15,329
2024 5,082 14,772
2025 4,748 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names