Craig vs Olivia

Side-by-side comparison of Craig and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Craig

Boy name · Rank #1833

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Craig Olivia
Current Rank #1833 #1
Total Births (all years) 299,522 553,664
Peak Year 1960 2014
Peak Year Births 10,720 19,836
Peak Decade 1960ss 2010ss
Gender Boy Girl
First Recorded Year 1881 1880

Births by Decade

Decade Craig Olivia
1880ss 17 618
1890ss 30 1,099
1900ss 78 1,575
1910ss 454 3,545
1920ss 907 4,982
1930ss 1,946 3,922
1940ss 20,289 7,201
1950ss 69,480 6,100
1960ss 84,711 4,015
1970ss 58,795 7,849
1980ss 38,102 14,061
1990ss 16,105 75,913
2000ss 5,542 156,048
2010ss 2,469 184,528
2020ss 597 82,208

Recent Annual Births (2014–present)

Year Craig Olivia
2014 228 19,836
2015 236 19,726
2016 237 19,409
2017 209 18,777
2018 161 18,055
2019 205 18,569
2020 149 17,682
2021 125 17,841
2022 121 16,654
2023 114 15,313
2024 88 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1881–2024.

← Compare different names