Dain vs Olivia
Side-by-side comparison of Dain and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Dain | Olivia |
| Current Rank | #5277 | #1 |
| Total Births (all years) | 1,997 | 567,345 |
| Peak Year | 1978 | 2014 |
| Peak Year Births | 62 | 19,840 |
| Peak Decade | 1980s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1943 | 1880 |
Births by Decade
| Decade | Dain | Olivia |
| 1880s | - | 618 |
| 1890s | - | 1,099 |
| 1900s | - | 1,575 |
| 1910s | - | 3,545 |
| 1920s | - | 4,982 |
| 1930s | - | 3,922 |
| 1940s | 41 | 7,201 |
| 1950s | 94 | 6,100 |
| 1960s | 155 | 4,016 |
| 1970s | 331 | 7,846 |
| 1980s | 455 | 14,060 |
| 1990s | 348 | 75,913 |
| 2000s | 330 | 156,054 |
| 2010s | 168 | 184,561 |
| 2020s | 75 | 95,853 |
Recent Annual Births (2014–present)
| Year | Dain | Olivia |
| 2014 | 14 | 19,840 |
| 2015 | 18 | 19,729 |
| 2016 | 12 | 19,414 |
| 2017 | 16 | 18,778 |
| 2018 | 20 | 18,061 |
| 2019 | 13 | 18,577 |
| 2020 | 5 | 17,691 |
| 2021 | 13 | 17,847 |
| 2022 | 13 | 16,670 |
| 2023 | 12 | 15,329 |
| 2024 | 18 | 14,772 |
| 2025 | 14 | 13,544 |