Dan vs Olivia

Side-by-side comparison of Dan and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Dan

Boy name · Rank #1913

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Dan Olivia
Current Rank #1913 #1
Total Births (all years) 106,473 553,664
Peak Year 1960 2014
Peak Year Births 3,697 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Dan Olivia
1880ss 1,402 618
1890ss 1,274 1,099
1900ss 1,499 1,575
1910ss 4,737 3,545
1920ss 8,100 4,982
1930ss 9,629 3,922
1940ss 18,017 7,201
1950ss 26,010 6,100
1960ss 22,709 4,015
1970ss 5,550 7,849
1980ss 2,809 14,061
1990ss 1,860 75,913
2000ss 1,437 156,048
2010ss 1,006 184,528
2020ss 434 82,208

Recent Annual Births (2014–present)

Year Dan Olivia
2014 102 19,836
2015 91 19,726
2016 100 19,409
2017 96 18,777
2018 97 18,055
2019 102 18,569
2020 86 17,682
2021 78 17,841
2022 88 16,654
2023 100 15,313
2024 82 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names