Dana vs Olivia

Side-by-side comparison of Dana and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Dana

Girl name · Rank #1075

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Dana Olivia
Current Rank #1075 #1
Total Births (all years) 193,311 553,664
Peak Year 1971 2014
Peak Year Births 6,934 19,836
Peak Decade 1970ss 2010ss
Gender Girl Girl
First Recorded Year 1882 1880

Births by Decade

Decade Dana Olivia
1880ss 45 618
1890ss 100 1,099
1900ss 113 1,575
1910ss 367 3,545
1920ss 768 4,982
1930ss 1,232 3,922
1940ss 5,429 7,201
1950ss 17,106 6,100
1960ss 47,701 4,015
1970ss 51,361 7,849
1980ss 36,825 14,061
1990ss 19,283 75,913
2000ss 7,942 156,048
2010ss 3,827 184,528
2020ss 1,212 82,208

Recent Annual Births (2014–present)

Year Dana Olivia
2014 353 19,836
2015 326 19,726
2016 322 19,409
2017 279 18,777
2018 318 18,055
2019 278 18,569
2020 234 17,682
2021 231 17,841
2022 253 16,654
2023 264 15,313
2024 230 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1882–2024.

← Compare different names