David vs Olivia

Side-by-side comparison of David and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

David

Boy name · Rank #31

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric David Olivia
Current Rank #31 #1
Total Births (all years) 3,669,730 553,664
Peak Year 1955 2014
Peak Year Births 86,301 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade David Olivia
1880ss 7,569 618
1890ss 7,333 1,099
1900ss 8,619 1,575
1910ss 43,853 3,545
1920ss 88,737 4,982
1930ss 164,699 3,922
1940ss 426,365 7,201
1950ss 769,951 6,100
1960ss 733,939 4,015
1970ss 445,741 7,849
1980ss 383,702 14,061
1990ss 253,712 75,913
2000ss 180,072 156,048
2010ss 116,704 184,528
2020ss 38,734 82,208

Recent Annual Births (2014–present)

Year David Olivia
2014 12,253 19,836
2015 11,836 19,726
2016 11,148 19,409
2017 10,241 18,777
2018 9,811 18,055
2019 8,984 18,569
2020 8,259 17,682
2021 7,925 17,841
2022 7,820 16,654
2023 7,413 15,313
2024 7,317 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names