Davis vs Olivia

Side-by-side comparison of Davis and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Davis

Boy name · Rank #645

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Davis Olivia
Current Rank #645 #1
Total Births (all years) 32,076 567,345
Peak Year 2007 2014
Peak Year Births 756 19,840
Peak Decade 2000s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Davis Olivia
1880s 152 618
1890s 156 1,099
1900s 215 1,575
1910s 868 3,545
1920s 1,347 4,982
1930s 1,134 3,922
1940s 1,304 7,201
1950s 1,371 6,100
1960s 1,151 4,016
1970s 1,113 7,846
1980s 2,041 14,060
1990s 5,122 75,913
2000s 7,136 156,054
2010s 6,210 184,561
2020s 2,756 95,853

Recent Annual Births (2014–present)

Year Davis Olivia
2014 666 19,840
2015 629 19,729
2016 620 19,414
2017 587 18,778
2018 561 18,061
2019 529 18,577
2020 511 17,691
2021 507 17,847
2022 441 16,670
2023 456 15,329
2024 432 14,772
2025 409 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names