Denver vs Olivia

Side-by-side comparison of Denver and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Denver

Boy name · Rank #486

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Denver Olivia
Current Rank #486 #1
Total Births (all years) 18,593 553,664
Peak Year 2022 2014
Peak Year Births 644 19,836
Peak Decade 2020ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Denver Olivia
1880ss 18 618
1890ss 51 1,099
1900ss 136 1,575
1910ss 989 3,545
1920ss 1,775 4,982
1930ss 1,424 3,922
1940ss 1,498 7,201
1950ss 1,295 6,100
1960ss 984 4,015
1970ss 1,049 7,849
1980ss 1,036 14,061
1990ss 1,496 75,913
2000ss 1,520 156,048
2010ss 2,337 184,528
2020ss 2,985 82,208

Recent Annual Births (2014–present)

Year Denver Olivia
2014 188 19,836
2015 242 19,726
2016 269 19,409
2017 274 18,777
2018 370 18,055
2019 423 18,569
2020 542 17,682
2021 579 17,841
2022 644 16,654
2023 587 15,313
2024 633 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names