Douglas vs Olivia

Side-by-side comparison of Douglas and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Douglas

Boy name · Rank #851

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Douglas Olivia
Current Rank #851 #1
Total Births (all years) 559,708 553,664
Peak Year 1957 2014
Peak Year Births 16,731 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Douglas Olivia
1880ss 334 618
1890ss 585 1,099
1900ss 950 1,575
1910ss 6,908 3,545
1920ss 17,301 4,982
1930ss 26,032 3,922
1940ss 80,757 7,201
1950ss 148,204 6,100
1960ss 134,993 4,015
1970ss 65,164 7,849
1980ss 41,746 14,061
1990ss 21,971 75,913
2000ss 8,661 156,048
2010ss 4,485 184,528
2020ss 1,617 82,208

Recent Annual Births (2014–present)

Year Douglas Olivia
2014 458 19,836
2015 436 19,726
2016 447 19,409
2017 413 18,777
2018 373 18,055
2019 373 18,569
2020 334 17,682
2021 347 17,841
2022 299 16,654
2023 354 15,313
2024 283 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names