Edmund vs Olivia

Side-by-side comparison of Edmund and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Edmund

Boy name · Rank #1180

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Edmund Olivia
Current Rank #1180 #1
Total Births (all years) 51,883 553,664
Peak Year 1923 2014
Peak Year Births 1,145 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Edmund Olivia
1880ss 708 618
1890ss 868 1,099
1900ss 1,151 1,575
1910ss 7,422 3,545
1920ss 10,205 4,982
1930ss 5,995 3,922
1940ss 5,807 7,201
1950ss 6,027 6,100
1960ss 4,335 4,015
1970ss 2,541 7,849
1980ss 1,978 14,061
1990ss 1,359 75,913
2000ss 1,127 156,048
2010ss 1,528 184,528
2020ss 832 82,208

Recent Annual Births (2014–present)

Year Edmund Olivia
2014 176 19,836
2015 173 19,726
2016 192 19,409
2017 163 18,777
2018 168 18,055
2019 160 18,569
2020 122 17,682
2021 173 17,841
2022 168 16,654
2023 194 15,313
2024 175 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names