Edmund vs Olivia
Side-by-side comparison of Edmund and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Edmund | Olivia |
| Current Rank | #1170 | #1 |
| Total Births (all years) | 52,083 | 567,345 |
| Peak Year | 1923 | 2014 |
| Peak Year Births | 1,145 | 19,840 |
| Peak Decade | 1920s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Edmund | Olivia |
| 1880s | 708 | 618 |
| 1890s | 868 | 1,099 |
| 1900s | 1,151 | 1,575 |
| 1910s | 7,422 | 3,545 |
| 1920s | 10,205 | 4,982 |
| 1930s | 5,995 | 3,922 |
| 1940s | 5,807 | 7,201 |
| 1950s | 6,027 | 6,100 |
| 1960s | 4,335 | 4,016 |
| 1970s | 2,541 | 7,846 |
| 1980s | 1,975 | 14,060 |
| 1990s | 1,359 | 75,913 |
| 2000s | 1,127 | 156,054 |
| 2010s | 1,528 | 184,561 |
| 2020s | 1,035 | 95,853 |
Recent Annual Births (2014–present)
| Year | Edmund | Olivia |
| 2014 | 176 | 19,840 |
| 2015 | 173 | 19,729 |
| 2016 | 192 | 19,414 |
| 2017 | 163 | 18,778 |
| 2018 | 168 | 18,061 |
| 2019 | 160 | 18,577 |
| 2020 | 122 | 17,691 |
| 2021 | 174 | 17,847 |
| 2022 | 168 | 16,670 |
| 2023 | 194 | 15,329 |
| 2024 | 178 | 14,772 |
| 2025 | 199 | 13,544 |