Emerson vs Emely
Side-by-side comparison of Emerson and Emely - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Emerson | Emely |
| Current Rank | #151 | #427 |
| Total Births (all years) | 34,050 | 23,864 |
| Peak Year | 2025 | 2008 |
| Peak Year Births | 2,241 | 1,092 |
| Peak Decade | 2010s | 2000s |
| Gender | Girl | Girl |
| First Recorded Year | 1993 | 1912 |
Births by Decade
| Decade | Emerson | Emely |
| 1910s | - | 15 |
| 1920s | - | 20 |
| 1930s | - | 18 |
| 1950s | - | 19 |
| 1960s | - | 48 |
| 1970s | - | 151 |
| 1980s | - | 368 |
| 1990s | 366 | 2,440 |
| 2000s | 6,205 | 9,218 |
| 2010s | 16,233 | 7,661 |
| 2020s | 11,246 | 3,906 |
Recent Annual Births (2014–present)
| Year | Emerson | Emely |
| 2014 | 1,683 | 768 |
| 2015 | 1,798 | 733 |
| 2016 | 1,962 | 650 |
| 2017 | 1,978 | 743 |
| 2018 | 1,948 | 649 |
| 2019 | 1,865 | 741 |
| 2020 | 1,793 | 578 |
| 2021 | 1,743 | 584 |
| 2022 | 1,724 | 702 |
| 2023 | 1,774 | 729 |
| 2024 | 1,971 | 723 |
| 2025 | 2,241 | 590 |