Emily vs Olivia

Side-by-side comparison of Emily and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Emily

Girl name · Rank #25

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Emily Olivia
Current Rank #25 #1
Total Births (all years) 890,970 553,664
Peak Year 1999 2014
Peak Year Births 26,542 19,836
Peak Decade 1990ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Emily Olivia
1880ss 3,368 618
1890ss 5,476 1,099
1900ss 6,423 1,575
1910ss 17,069 3,545
1920ss 18,754 4,982
1930ss 11,916 3,922
1940ss 13,409 7,201
1950ss 12,840 6,100
1960ss 12,334 4,015
1970ss 46,843 7,849
1980ss 131,770 14,061
1990ss 237,260 75,913
2000ss 223,755 156,048
2010ss 117,626 184,528
2020ss 32,127 82,208

Recent Annual Births (2014–present)

Year Emily Olivia
2014 12,667 19,836
2015 11,806 19,726
2016 11,004 19,409
2017 9,813 18,777
2018 8,716 18,055
2019 8,256 18,569
2020 6,914 17,682
2021 6,591 17,841
2022 6,495 16,654
2023 6,172 15,313
2024 5,955 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names