Emmanuel vs Olivia

Side-by-side comparison of Emmanuel and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Emmanuel

Boy name · Rank #181

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Emmanuel Olivia
Current Rank #181 #1
Total Births (all years) 89,020 553,664
Peak Year 2008 2014
Peak Year Births 2,862 19,836
Peak Decade 2010ss 2010ss
Gender Boy Girl
First Recorded Year 1898 1880

Births by Decade

Decade Emmanuel Olivia
1880ss 618
1890ss 5 1,099
1900ss 19 1,575
1910ss 229 3,545
1920ss 352 4,982
1930ss 332 3,922
1940ss 393 7,201
1950ss 787 6,100
1960ss 1,219 4,015
1970ss 2,156 7,849
1980ss 9,768 14,061
1990ss 14,176 75,913
2000ss 23,538 156,048
2010ss 25,233 184,528
2020ss 10,813 82,208

Recent Annual Births (2014–present)

Year Emmanuel Olivia
2014 2,568 19,836
2015 2,748 19,726
2016 2,571 19,409
2017 2,520 18,777
2018 2,424 18,055
2019 2,422 18,569
2020 2,461 17,682
2021 1,983 17,841
2022 2,217 16,654
2023 2,105 15,313
2024 2,047 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1898–2024.

← Compare different names