Era vs Olivia

Side-by-side comparison of Era and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Era

Girl name · Rank #2858

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Era Olivia
Current Rank #2858 #1
Total Births (all years) 5,955 567,345
Peak Year 1916 2014
Peak Year Births 157 19,840
Peak Decade 1910s 2010s
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Era Olivia
1880s 169 618
1890s 522 1,099
1900s 746 1,575
1910s 1,207 3,545
1920s 1,141 4,982
1930s 554 3,922
1940s 361 7,201
1950s 248 6,100
1960s 129 4,016
1970s 104 7,846
1980s 49 14,060
1990s 39 75,913
2000s 116 156,054
2010s 268 184,561
2020s 302 95,853

Recent Annual Births (2014–present)

Year Era Olivia
2014 22 19,840
2015 26 19,729
2016 35 19,414
2017 30 18,778
2018 37 18,061
2019 43 18,577
2020 42 17,691
2021 47 17,847
2022 50 16,670
2023 41 15,329
2024 58 14,772
2025 64 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names