Ernest vs Olivia

Side-by-side comparison of Ernest and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Ernest

Boy name · Rank #1083

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Ernest Olivia
Current Rank #1083 #1
Total Births (all years) 302,282 553,664
Peak Year 1921 2014
Peak Year Births 5,697 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Ernest Olivia
1880ss 6,700 618
1890ss 7,877 1,099
1900ss 8,657 1,575
1910ss 37,134 3,545
1920ss 53,653 4,982
1930ss 39,346 3,922
1940ss 41,762 7,201
1950ss 39,679 6,100
1960ss 26,892 4,015
1970ss 16,756 7,849
1980ss 11,236 14,061
1990ss 6,054 75,913
2000ss 3,332 156,048
2010ss 2,211 184,528
2020ss 993 82,208

Recent Annual Births (2014–present)

Year Ernest Olivia
2014 247 19,836
2015 216 19,726
2016 210 19,409
2017 219 18,777
2018 215 18,055
2019 193 18,569
2020 208 17,682
2021 187 17,841
2022 186 16,654
2023 212 15,313
2024 200 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names