Ernest vs Olivia

Side-by-side comparison of Ernest and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Ernest

Boy name · Rank #1076

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Ernest Olivia
Current Rank #1076 #1
Total Births (all years) 302,499 567,345
Peak Year 1921 2014
Peak Year Births 5,697 19,840
Peak Decade 1920s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Ernest Olivia
1880s 6,700 618
1890s 7,877 1,099
1900s 8,657 1,575
1910s 37,134 3,545
1920s 53,653 4,982
1930s 39,346 3,922
1940s 41,762 7,201
1950s 39,680 6,100
1960s 26,892 4,016
1970s 16,756 7,846
1980s 11,236 14,060
1990s 6,054 75,913
2000s 3,332 156,054
2010s 2,211 184,561
2020s 1,209 95,853

Recent Annual Births (2014–present)

Year Ernest Olivia
2014 247 19,840
2015 216 19,729
2016 210 19,414
2017 219 18,778
2018 215 18,061
2019 193 18,577
2020 208 17,691
2021 187 17,847
2022 186 16,670
2023 213 15,329
2024 202 14,772
2025 213 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names