Eugenia vs Olivia

Side-by-side comparison of Eugenia and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Eugenia

Girl name · Rank #3746

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Eugenia Olivia
Current Rank #3746 #1
Total Births (all years) 29,867 553,664
Peak Year 1919 2014
Peak Year Births 606 19,836
Peak Decade 1920ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Eugenia Olivia
1880ss 593 618
1890ss 902 1,099
1900ss 1,106 1,575
1910ss 4,033 3,545
1920ss 5,047 4,982
1930ss 2,844 3,922
1940ss 3,003 7,201
1950ss 3,363 6,100
1960ss 3,315 4,015
1970ss 2,360 7,849
1980ss 1,429 14,061
1990ss 765 75,913
2000ss 442 156,048
2010ss 412 184,528
2020ss 253 82,208

Recent Annual Births (2014–present)

Year Eugenia Olivia
2014 51 19,836
2015 36 19,726
2016 40 19,409
2017 37 18,777
2018 45 18,055
2019 58 18,569
2020 51 17,682
2021 47 17,841
2022 56 16,654
2023 59 15,313
2024 40 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names