Frank vs Olivia

Side-by-side comparison of Frank and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Frank

Boy name · Rank #468

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Frank Olivia
Current Rank #468 #1
Total Births (all years) 915,398 553,664
Peak Year 1918 2014
Peak Year Births 17,018 19,836
Peak Decade 1920ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Frank Olivia
1880ss 30,967 618
1890ss 28,718 1,099
1900ss 29,046 1,575
1910ss 116,017 3,545
1920ss 151,830 4,982
1930ss 108,088 3,922
1940ss 119,420 7,201
1950ss 112,321 6,100
1960ss 87,150 4,015
1970ss 46,920 7,849
1980ss 33,603 14,061
1990ss 23,967 75,913
2000ss 14,475 156,048
2010ss 9,479 184,528
2020ss 3,397 82,208

Recent Annual Births (2014–present)

Year Frank Olivia
2014 991 19,836
2015 944 19,726
2016 957 19,409
2017 890 18,777
2018 807 18,055
2019 773 18,569
2020 694 17,682
2021 691 17,841
2022 708 16,654
2023 648 15,313
2024 656 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names