Frank vs Olivia

Side-by-side comparison of Frank and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Frank

Boy name · Rank #468

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Frank Olivia
Current Rank #468 #1
Total Births (all years) 915,978 567,345
Peak Year 1918 2014
Peak Year Births 17,018 19,840
Peak Decade 1920s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Frank Olivia
1880s 30,967 618
1890s 28,718 1,099
1900s 29,046 1,575
1910s 116,017 3,545
1920s 151,830 4,982
1930s 108,090 3,922
1940s 119,417 7,201
1950s 112,321 6,100
1960s 87,155 4,016
1970s 46,917 7,846
1980s 33,590 14,060
1990s 23,970 75,913
2000s 14,475 156,054
2010s 9,480 184,561
2020s 3,985 95,853

Recent Annual Births (2014–present)

Year Frank Olivia
2014 991 19,840
2015 945 19,729
2016 957 19,414
2017 890 18,778
2018 807 18,061
2019 773 18,577
2020 694 17,691
2021 691 17,847
2022 708 16,670
2023 650 15,329
2024 658 14,772
2025 584 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names