Garry vs Olivia

Side-by-side comparison of Garry and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Garry

Boy name · Rank #5053

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Garry Olivia
Current Rank #5053 #1
Total Births (all years) 47,654 553,664
Peak Year 1954 2014
Peak Year Births 2,218 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Garry Olivia
1880ss 27 618
1890ss 12 1,099
1900ss 22 1,575
1910ss 153 3,545
1920ss 309 4,982
1930ss 2,115 3,922
1940ss 10,318 7,201
1950ss 18,791 6,100
1960ss 7,404 4,015
1970ss 3,647 7,849
1980ss 2,544 14,061
1990ss 1,237 75,913
2000ss 649 156,048
2010ss 330 184,528
2020ss 96 82,208

Recent Annual Births (2014–present)

Year Garry Olivia
2014 36 19,836
2015 26 19,726
2016 37 19,409
2017 29 18,777
2018 34 18,055
2019 27 18,569
2020 20 17,682
2021 24 17,841
2022 19 16,654
2023 14 15,313
2024 19 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names