Garry vs Olivia

Side-by-side comparison of Garry and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Garry

Boy name · Rank #5071

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Garry Olivia
Current Rank #5071 #1
Total Births (all years) 47,670 567,345
Peak Year 1954 2014
Peak Year Births 2,218 19,840
Peak Decade 1950s 2010s
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Garry Olivia
1880s 27 618
1890s 12 1,099
1900s 22 1,575
1910s 153 3,545
1920s 309 4,982
1930s 2,115 3,922
1940s 10,318 7,201
1950s 18,792 6,100
1960s 7,404 4,016
1970s 3,647 7,846
1980s 2,544 14,060
1990s 1,237 75,913
2000s 649 156,054
2010s 330 184,561
2020s 111 95,853

Recent Annual Births (2014–present)

Year Garry Olivia
2014 36 19,840
2015 26 19,729
2016 37 19,414
2017 29 18,778
2018 34 18,061
2019 27 18,577
2020 20 17,691
2021 24 17,847
2022 19 16,670
2023 14 15,329
2024 19 14,772
2025 15 13,544

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2025.

← Compare different names