Gary vs Olivia

Side-by-side comparison of Gary and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Gary

Boy name · Rank #1129

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Gary Olivia
Current Rank #1129 #1
Total Births (all years) 901,938 553,664
Peak Year 1952 2014
Peak Year Births 38,753 19,836
Peak Decade 1950ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Gary Olivia
1880ss 54 618
1890ss 102 1,099
1900ss 142 1,575
1910ss 562 3,545
1920ss 1,515 4,982
1930ss 43,594 3,922
1940ss 217,769 7,201
1950ss 329,935 6,100
1960ss 166,016 4,015
1970ss 68,265 7,849
1980ss 40,230 14,061
1990ss 19,196 75,913
2000ss 8,878 156,048
2010ss 4,512 184,528
2020ss 1,168 82,208

Recent Annual Births (2014–present)

Year Gary Olivia
2014 493 19,836
2015 479 19,726
2016 444 19,409
2017 407 18,777
2018 374 18,055
2019 303 18,569
2020 288 17,682
2021 253 17,841
2022 237 16,654
2023 203 15,313
2024 187 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names