Gaynor vs Gay
Side-by-side comparison of Gaynor and Gay - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Gaynor | Gay |
|---|---|---|
| Current Rank | Unranked | Unranked |
| Total Births (all years) | 105 | 17,985 |
| Peak Year | 1939 | 1959 |
| Peak Year Births | 9 | 682 |
| Peak Decade | 1950s | 1950s |
| Gender | Girl | Girl |
| First Recorded Year | 1926 | 1886 |
Births by Decade
| Decade | Gaynor | Gay |
|---|---|---|
| 1880s | - | 41 |
| 1890s | - | 160 |
| 1900s | - | 183 |
| 1910s | - | 483 |
| 1920s | 13 | 745 |
| 1930s | 21 | 2,587 |
| 1940s | 27 | 4,329 |
| 1950s | 33 | 5,654 |
| 1960s | 11 | 3,409 |
| 1970s | - | 388 |
| 1980s | - | 6 |
Data Sources
Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications, National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1926–1968.