Guillermo vs Olivia
Side-by-side comparison of Guillermo and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Guillermo | Olivia |
| Current Rank | #831 | #1 |
| Total Births (all years) | 32,074 | 567,345 |
| Peak Year | 1998 | 2014 |
| Peak Year Births | 693 | 19,840 |
| Peak Decade | 1990s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1885 | 1880 |
Births by Decade
| Decade | Guillermo | Olivia |
| 1880s | 5 | 618 |
| 1890s | 13 | 1,099 |
| 1900s | 44 | 1,575 |
| 1910s | 253 | 3,545 |
| 1920s | 821 | 4,982 |
| 1930s | 783 | 3,922 |
| 1940s | 943 | 7,201 |
| 1950s | 1,495 | 6,100 |
| 1960s | 2,107 | 4,016 |
| 1970s | 3,357 | 7,846 |
| 1980s | 4,363 | 14,060 |
| 1990s | 6,462 | 75,913 |
| 2000s | 6,095 | 156,054 |
| 2010s | 3,615 | 184,561 |
| 2020s | 1,718 | 95,853 |
Recent Annual Births (2014–present)
| Year | Guillermo | Olivia |
| 2014 | 376 | 19,840 |
| 2015 | 389 | 19,729 |
| 2016 | 322 | 19,414 |
| 2017 | 289 | 18,778 |
| 2018 | 314 | 18,061 |
| 2019 | 320 | 18,577 |
| 2020 | 275 | 17,691 |
| 2021 | 299 | 17,847 |
| 2022 | 287 | 16,670 |
| 2023 | 294 | 15,329 |
| 2024 | 299 | 14,772 |
| 2025 | 264 | 13,544 |