Houston vs Olivia

Side-by-side comparison of Houston and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Houston

Boy name · Rank #701

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Houston Olivia
Current Rank #701 #1
Total Births (all years) 17,699 553,664
Peak Year 2021 2014
Peak Year Births 439 19,836
Peak Decade 2010ss 2010ss
Gender Boy Girl
First Recorded Year 1880 1880

Births by Decade

Decade Houston Olivia
1880ss 162 618
1890ss 185 1,099
1900ss 305 1,575
1910ss 1,117 3,545
1920ss 1,579 4,982
1930ss 1,097 3,922
1940ss 1,093 7,201
1950ss 839 6,100
1960ss 634 4,015
1970ss 482 7,849
1980ss 1,164 14,061
1990ss 2,302 75,913
2000ss 2,198 156,048
2010ss 2,619 184,528
2020ss 1,923 82,208

Recent Annual Births (2014–present)

Year Houston Olivia
2014 227 19,836
2015 264 19,726
2016 287 19,409
2017 284 18,777
2018 313 18,055
2019 373 18,569
2020 336 17,682
2021 439 17,841
2022 380 16,654
2023 387 15,313
2024 381 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names