Humphrey vs Olivia
Side-by-side comparison of Humphrey and Olivia - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Humphrey | Olivia |
| Current Rank | #8999 | #1 |
| Total Births (all years) | 1,085 | 567,345 |
| Peak Year | 1924 | 2014 |
| Peak Year Births | 22 | 19,840 |
| Peak Decade | 1920s | 2010s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1880 |
Births by Decade
| Decade | Humphrey | Olivia |
| 1880s | 50 | 618 |
| 1890s | 32 | 1,099 |
| 1900s | 29 | 1,575 |
| 1910s | 137 | 3,545 |
| 1920s | 151 | 4,982 |
| 1930s | 97 | 3,922 |
| 1940s | 101 | 7,201 |
| 1950s | 142 | 6,100 |
| 1960s | 100 | 4,016 |
| 1970s | 57 | 7,846 |
| 1980s | 56 | 14,060 |
| 1990s | 38 | 75,913 |
| 2000s | 25 | 156,054 |
| 2010s | 41 | 184,561 |
| 2020s | 29 | 95,853 |
Recent Annual Births (2014–present)
| Year | Humphrey | Olivia |
| 2014 | - | 19,840 |
| 2015 | 7 | 19,729 |
| 2016 | - | 19,414 |
| 2017 | 5 | 18,778 |
| 2018 | 5 | 18,061 |
| 2019 | 6 | 18,577 |
| 2020 | 9 | 17,691 |
| 2021 | 7 | 17,847 |
| 2022 | 5 | 16,670 |
| 2023 | - | 15,329 |
| 2024 | 8 | 14,772 |
| 2025 | - | 13,544 |