Isabel vs Olivia

Side-by-side comparison of Isabel and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Isabel

Girl name · Rank #167

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Isabel Olivia
Current Rank #167 #1
Total Births (all years) 130,387 553,664
Peak Year 2006 2014
Peak Year Births 4,009 19,836
Peak Decade 2000ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Isabel Olivia
1880ss 1,053 618
1890ss 2,047 1,099
1900ss 2,926 1,575
1910ss 7,668 3,545
1920ss 8,315 4,982
1930ss 4,442 3,922
1940ss 3,435 7,201
1950ss 4,041 6,100
1960ss 3,716 4,015
1970ss 3,941 7,849
1980ss 4,962 14,061
1990ss 16,104 75,913
2000ss 36,038 156,048
2010ss 22,584 184,528
2020ss 9,115 82,208

Recent Annual Births (2014–present)

Year Isabel Olivia
2014 2,331 19,836
2015 2,176 19,726
2016 2,119 19,409
2017 2,036 18,777
2018 2,068 18,055
2019 2,059 18,569
2020 1,771 17,682
2021 1,916 17,841
2022 1,857 16,654
2023 1,751 15,313
2024 1,820 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names