Isabella vs Olivia

Side-by-side comparison of Isabella and Olivia — popularity rank, total births, peak decade, and historical trends from Social Security Administration data.

Name A

Isabella

Girl name · Rank #7

Full profile →
Name B

Olivia

Girl name · Rank #1

Full profile →
Metric Isabella Olivia
Current Rank #7 #1
Total Births (all years) 406,196 553,664
Peak Year 2010 2014
Peak Year Births 22,935 19,836
Peak Decade 2010ss 2010ss
Gender Girl Girl
First Recorded Year 1880 1880

Births by Decade

Decade Isabella Olivia
1880ss 603 618
1890ss 903 1,099
1900ss 1,038 1,575
1910ss 2,046 3,545
1920ss 2,095 4,982
1930ss 1,079 3,922
1940ss 774 7,201
1950ss 590 6,100
1960ss 429 4,015
1970ss 300 7,849
1980ss 566 14,061
1990ss 18,761 75,913
2000ss 149,569 156,048
2010ss 170,559 184,528
2020ss 56,884 82,208

Recent Annual Births (2014–present)

Year Isabella Olivia
2014 17,133 19,836
2015 15,661 19,726
2016 14,861 19,409
2017 15,254 18,777
2018 14,568 18,055
2019 13,404 18,569
2020 12,217 17,682
2021 11,297 17,841
2022 11,747 16,654
2023 10,853 15,313
2024 10,770 14,718

Data Sources

Source: U.S. Social Security Administration, Baby Names from Social Security Card Applications — National Data, ssa.gov/oact/babynames.
Source: SSA Annual Name Rankings, 1880–2024.

← Compare different names