Isrrael vs Israel
Side-by-side comparison of Isrrael and Israel - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Isrrael | Israel |
| Current Rank | Unranked | #278 |
| Total Births (all years) | 562 | 71,237 |
| Peak Year | 2005 | 2007 |
| Peak Year Births | 25 | 1,937 |
| Peak Decade | 2000s | 2000s |
| Gender | Boy | Boy |
| First Recorded Year | 1955 | 1880 |
Births by Decade
| Decade | Isrrael | Israel |
| 1880s | - | 202 |
| 1890s | - | 164 |
| 1900s | - | 210 |
| 1910s | - | 1,051 |
| 1920s | - | 1,110 |
| 1930s | - | 775 |
| 1940s | - | 965 |
| 1950s | 5 | 1,853 |
| 1960s | - | 2,674 |
| 1970s | 23 | 5,386 |
| 1980s | 63 | 6,315 |
| 1990s | 153 | 10,173 |
| 2000s | 216 | 16,151 |
| 2010s | 76 | 15,775 |
| 2020s | 26 | 8,433 |
Recent Annual Births (2014–present)
| Year | Isrrael | Israel |
| 2014 | - | 1,541 |
| 2015 | 8 | 1,582 |
| 2016 | 12 | 1,679 |
| 2017 | 5 | 1,594 |
| 2018 | 7 | 1,596 |
| 2019 | - | 1,622 |
| 2020 | 5 | 1,532 |
| 2021 | 5 | 1,548 |
| 2022 | 11 | 1,509 |
| 2023 | - | 1,537 |
| 2024 | - | 1,226 |
| 2025 | 5 | 1,081 |