Jacob vs Ashley
Side-by-side comparison of Jacob and Ashley - popularity rank, total births, peak decade, and historical trends from Social Security Administration data.
Which name is more popular?
| Metric | Jacob | Ashley |
| Current Rank | #40 | #124 |
| Total Births (all years) | 988,227 | 859,857 |
| Peak Year | 1998 | 1987 |
| Peak Year Births | 36,031 | 54,856 |
| Peak Decade | 1990s | 1980s |
| Gender | Boy | Girl |
| First Recorded Year | 1880 | 1917 |
Births by Decade
| Decade | Jacob | Ashley |
| 1880s | 3,566 | - |
| 1890s | 2,551 | - |
| 1900s | 2,191 | - |
| 1910s | 8,684 | 5 |
| 1920s | 9,047 | - |
| 1930s | 5,264 | 7 |
| 1940s | 4,853 | 86 |
| 1950s | 5,400 | 221 |
| 1960s | 5,075 | 2,566 |
| 1970s | 36,351 | 21,053 |
| 1980s | 124,254 | 352,185 |
| 1990s | 298,415 | 301,820 |
| 2000s | 274,077 | 133,051 |
| 2010s | 163,321 | 37,237 |
| 2020s | 45,178 | 11,626 |
Recent Annual Births (2014–present)
| Year | Jacob | Ashley |
| 2014 | 16,923 | 3,560 |
| 2015 | 16,005 | 3,429 |
| 2016 | 14,559 | 3,045 |
| 2017 | 13,269 | 2,528 |
| 2018 | 11,897 | 2,280 |
| 2019 | 10,797 | 2,031 |
| 2020 | 9,309 | 1,808 |
| 2021 | 8,494 | 1,700 |
| 2022 | 7,667 | 1,865 |
| 2023 | 7,015 | 2,184 |
| 2024 | 6,541 | 2,240 |
| 2025 | 6,152 | 1,829 |